What the Filing Shows
CORONA, Calif. — Ample Joy ABA Consulting Services has cut 100 staff in a permanent reduction in force, according to a California Employment Development Department document reported by Behavioral Health Business on May 4, 2026. The Corona-headquartered autism therapy provider had operated for nearly five years at the time of the filing.
Behavioral Health Business, citing the California EDD record, characterized the layoffs as permanent. Neither the effective date nor a clinic-by-clinic breakdown of the 100 positions has been publicly disclosed.
Ample Joy ABA operates three California locations. Public listings show clinics in Corona, Los Angeles, and Palm Springs. Service lines include applied behavior analysis, early intervention, speech, and occupational therapy, delivered in-home, in-clinic, in-school, and via telehealth, according to the company website.
A 100-position cut at a single in-state provider, documented through a state EDD filing, is among the larger discrete workforce events reported in the California ABA market this year.
Company Structure and Leadership
Ample Joy ABA Consulting Services LLC was organized in California on May 6, 2021, according to a California Secretary of State filing indexed by OpenCorporates.
No public statement. Ample Joy ABA has not posted a press release or social-media notice about the layoffs as of publication. The company website continues to advertise hiring across its service lines.
A 2026 Cluster of ABA Cuts
The Ample Joy filing arrives during a run of California and national ABA closures and layoffs. On March 25, 2026, Comprehensive Autism Center, a subsidiary of Unison Therapy Services — a multi-specialty pediatric therapy provider in which Ascend Capital Partners holds a majority stake — filed a WARN notice for 62 layoffs across two California sites, with an effective date of May 31, according to Becker’s Behavioral Health.
Larger cuts have also hit adjacent behavioral health categories. UHS-owned Laurel Ridge Treatment Center filed for 648 layoffs effective June 26, 2026, after CMS terminated its Medicare and Medicaid provider agreements, Becker’s reported. The Laurel Ridge action is not an ABA business but reflects the same 2026 pattern: a regulator action followed by a large workforce filing.
Industry payer dynamics frame the year. Autism Learning Partners announced in April 2026 that it was closing its New York Medicaid panels after two 12.5% rate reductions, one effective October 1, 2025, and a second effective April 1, 2026. CareSource cut its Georgia Medicaid ABA rates by 20% effective May 11, 2026, OPEN MINDS reported.
Whether payer changes bear on the Corona filing is not clear. Ample Joy ABA has not cited a cause. California Medicaid rate context is industry backdrop, not a documented driver of this specific reduction in force.

What to Watch
The California EDD typically publishes WARN-program filings on a public report spreadsheet, refreshed periodically. A line entry for Ample Joy ABA, when posted, will carry the effective date and the affected sites. Local press in Corona, Los Angeles County, and Riverside County has not yet picked up the filing.
Open questions remain. Whether the company intends to remain a going concern at a smaller footprint, wind down, or seek a sale has not been publicly addressed. The next public signal will be either an EDD report update or a comment from the company.
AT A GLANCE
| Layoff count: | 100 positions, permanent reduction in force (Behavioral Health Business, citing a CA EDD document, May 2026) |
| Headquarters: | 1411 Rimpau Avenue Suite 109, Corona, CA 92879-2681 (CMS NPI 1033786520) |
| Clinic footprint: | Corona, Los Angeles, Palm Springs (amplejoyabaservices.com) |
| Founded: | May 6, 2021, California LLC (CA SOS entity 202113011085, via OpenCorporates) |
| Services: | ABA, early intervention, speech, OT; in-home, in-clinic, in-school, telehealth |
| Company response: | Did not respond to a request for comment (Behavioral Health Business, May 2026) |
| 2026 California parallel: | Comprehensive Autism Center, 62 layoffs effective May 31, 2026 (WARN, March 25, 2026) |
| New York ABA rate cuts: | 12.5% effective October 1, 2025; 12.5% effective April 1, 2026 (Autism Learning Partners) |
| Georgia ABA rate cut: | CareSource, 20% effective May 11, 2026 (OPEN MINDS) |
| North Carolina ABA spend: | $122 million FY22 to $639 million projected FY26, a 423% increase (KFF Health News) |
SOURCES & REFERENCES
| 1. | Behavioral Health Business. “Ample Joy ABA Lays Off 100 Staffers.” May 4, 2026. https://bhbusiness.com/2026/05/04/ample-joy-aba-lays-off-100-staffers/ |
| 2. | California Secretary of State, via OpenCorporates. Ample Joy ABA Consulting Services LLC, entity 202113011085, organized May 6, 2021. https://opencorporates.com/companies/us_ca/202113011085 |
| 3. | CMS NPI Registry. NPI 1033786520 (Corona, CA). https://npiprofile.com/npi/1033786520 |
| 4. | CMS NPI Registry. NPI 1730756586 (Los Angeles, CA). https://npiregistry.cms.hhs.gov/provider-view/1730756586 |
| 5. | Ample Joy ABA. Locations We Serve. https://amplejoyabaservices.com/locations-we-serve |
| 6. | Ample Joy ABA. About Us. https://amplejoyabaservices.com/about-us |
| 7. | California Employment Development Department. WARN program overview. https://edd.ca.gov/en/jobs_and_training/Layoff_Services_WARN/ |
| 8. | California Employment Development Department. WARN Report (spreadsheet). https://edd.ca.gov/siteassets/files/jobs_and_training/warn/warn_report1.xlsx |
| 9. | Becker’s Behavioral Health. “California autism center to close 2 locations, lay off 62.” March 2026. https://www.beckersbehavioralhealth.com/autism-care/california-autism-center-to-close-2-locations-lay-off-62/ |
| 10. | Becker’s Behavioral Health. “7 behavioral health facility, service closures, layoffs in 2026.” May 2026. https://www.beckersbehavioralhealth.com/finance/7-behavioral-health-facility-service-closures-layoffs-in-2026/ |
| 11. | Autism Learning Partners. “Autism Learning Partners Closes New York Medicaid Panels as Reimbursement Falls Below National Benchmarks.” PR Newswire. April 2026. https://www.prnewswire.com/news-releases/autism-learning-partners-closes-new-york-medicaid-panels-as-reimbursement-falls-below-national-benchmarks-302746300.html |
| 12. | OPEN MINDS. “Medicaid Autism Therapy Under Pressure: Georgia MCO Cuts ABA Rates 20%.” May 2026. https://openminds.com/market-intelligence/news/medicaid-autism-therapy-under-pressure-georgia-mco-cuts-aba-rates-20-as-states-move-to-restrict-rapidly-rising-treatment-costs/ |
| 13. | KFF Health News. ABA therapy and Medicaid rate cuts, North Carolina. April 2026. https://kffhealthnews.org/news/article/aba-therapy-applied-behavior-analysis-autism-medicaid-rate-cuts-north-carolina/ |
| 14. | Becker’s Behavioral Health. “UHS-owned behavioral health facility to lay off 648 employees.” 2026. https://www.beckersbehavioralhealth.com/workforce/uhs-owned-behavioral-health-facility-to-lay-off-648-employees/ |
| 15. | Behavioral Healthcare Network (bhnet.org). Republication of the Behavioral Health Business report. May 5, 2026. https://www.bhnet.org/52594/ample-joy-aba-lays-off-100-staffers/ |
Join the discussion ▾